| Sign In | Join Free | My polstate.com |
|
Diameter of Bolt Mouth : 8.5mm
Wire Gauge - SQMM : 4~6
Tail Diameter : 6.5mm
Head Width : 12mm
Head Type : 圆环
Overall Length : 29.6mm
Jacket Type : 预绝缘
Jacket Color : 黄色
Tail Type : 贯通式
Description : Ring Connectors RoHS
Mfr. Part # : RV5.5-8
Model Number : RV5.5-8
PVC-Insulated Ring Terminal designed for electrical connections. Suitable for wire cross-sections from 0.5 to 1.5mm (AWG 22-16).
| Item No. | Stud Size (American) | Stud Size (Metric) | Wire Cross Section (mm) | Wire Cross Section (AWG) | Max Current (A) | Color | Dimensions (mm) D | Dimensions (mm) d1 | Dimensions (mm) d2 | Dimensions (mm) B | Dimensions (mm) F | Dimensions (mm) L | Explanation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RV1.25-3 | #4 | 3.2 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 5.7 | 5.0 | 18.3 | - |
| RV1.25-3.5S | #6 | 3.7 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 6.3 | - | 20.0 | - |
| RV1.25-3.5M | #6 | 3.7 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 6.3 | - | 20.0 | - |
| RV1.25-3.5L | #6 | 3.7 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 8.0 | 7.0 | 21.3 | - |
| RV1.25-4S | #8 | 4.3 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 6.6 | - | 20.0 | - |
| RV1.25-4L | #8 | 4.3 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 8.0 | 7.0 | 21.3 | - |
| RV1.25-5S | #10 | 5.3 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | - | - | - | - |
| RV1.25-5L | #10 | 5.3 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 9.5 | 7.5 | 22.5 | - |
| RV1.25-5LL | #10 | 5.3 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 11.6 | 11.3 | 27.3 | - |
| RV1.25-6S | 1/4 | 6.5 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 9.5 | 7.5 | 22.5 | - |
| RV1.25-6L | 1/4 | 6.5 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 11.6 | 11.3 | 27.3 | - |
| RV1.25-8 | 5/16 | 8.5 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 13.7 | 13.0 | 31.2 | - |
| RV1.25-8L | 5/16 | 8.5 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 13.7 | 13.0 | 31.2 | - |
| RV1.25-10 | 3/8 | 10.5 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 18.0 | 15.0 | 34.3 | - |
| RV1.25-10L | 3/8 | 10.5 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 18.0 | 15.0 | 34.3 | - |
| RV1.25-12 | 1/2 | 13.0 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | - | - | - | - |
| RV1.25-14 | 9/16 | 15.0 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | - | - | - | - |
| RV1.25-16 | 5/8 | 17.0 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | 27.0 | 21.0 | 44.8 | - |
| RV1.25-18 | 11/16 | 19.0 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | - | - | - | - |
| RV1.25-20 | 3/4 | 21.0 | 0.5~1.5 | 22-16 | 19 | Red | - | - | - | - | - | - | - |
|
|
Copper PVC Insulated Ring Terminal Electrical Wire Cross Section 0.5 to 1.5mm AWG 22-16 JIDC RV5.5-8 Images |